Sign up to stay up to date on the Conway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Pine Valley 4 3 2,605 $395,000 $151 0 days
289 Rooster 4 2 1,699 $224,125 $131 1 day
20 Curly Leaf 4 2 1,496 $204,925 $136 1 day
18 Curly Leaf 3 2 1,216 $187,725 $154 1 day
22 Curly Leaf 3 2 1,301 $195,550 $150 1 day
16 Curly Leaf 4 2 1,496 $205,525 $137 1 day
14 Curly Leaf 3 2 1,301 $192,200 $147 1 day
1280 Cowbell 3 2 1,355 $213,975 $157 1 day
1270 Cowbell 4 2 1,470 $219,650 $149 1 day
3045 Sassy 3 2 1,984 $275,000 $138 1 day
1211 Stanley Russ 4 4 3,573 $575,000 $160 1 day
1610 Duke 3 2 1,180 $182,900 $155 1 day
8 & 9 Orchard Hill N/A N/A N/A $179,000 Unknown 2 days
64 Pruett 3 2 2,314 $395,000 $170 2 days
Taylor Cir N/A N/A N/A $3,782,000 Unknown 3 days
713 Mitchell 3 2 1,320 $215,000 $162 2 days
1065 Kirkland 3 2 2,109 $335,000 $158 3 days
1205 Gum St 4 2 1,630 $150,000 $92 3 days
5100 Donnell Ridge N/A N/A N/A $770,900 Unknown 6 days
4700 Donnell Ridge N/A N/A N/A $367,000 Unknown 6 days
4505 Donnell Ridge N/A N/A N/A $124,900 Unknown 6 days
4235 Donnell Ridge N/A N/A N/A $259,900 Unknown 6 days
4545 Sawgrass 5 4 4,618 $668,300 $144 6 days
396 Acklin Gap N/A N/A N/A $299,000 Unknown 6 days
2765 Pulaski 4 2 2,040 $325,000 $159 6 days
20 Summer Wind 3 2 1,201 $178,350 $148 6 days
1440 Bermuda 4 3 3,164 $460,000 $145 6 days
6 Redhead Dr 3 2 1,638 $225,000 $137 6 days
1262 Lincoln 3 2 1,504 $260,000 $172 6 days
2303 West 3 2 1,308 $215,000 $164 6 days
220 Four Winds 3 2 1,741 $285,000 $163 8 days
6 Copper 5 4 3,318 $485,000 $146 8 days
14 Pine Mountain Drive 3 4 2,729 $535,000 $196 7 days
22 Scott Lane 4 2 1,728 $325,000 $188 8 days
99 Beaverfork Rd 4 4 3,962 $725,000 $182 7 days
1210 Dogwood 3 N/A 2,582 $375,000 $145 7 days
2915 Salem Oaks 4 3 2,470 $455,000 $184 8 days
1236 Turnberry Drive 3 3 2,261 $379,000 $167 8 days
6 North 3 2 1,288 $195,000 $151 9 days
1613 Rushing 3 2 1,196 $165,000 $137 9 days
2745 Muscadine Lane 3 2 1,685 $265,000 $157 9 days
52 Brewer 4 2 2,270 $475,000 $209 9 days
535 Grove N/A N/A 1,944 $270,000 $138 10 days
2460 Medlock 4 2 2,379 $442,000 $185 11 days
1455 Ivy Place 4 3 2,505 $466,000 $186 11 days
2025 Prince 3 2 2,223 $250,000 $112 12 days
419 Highway 36 2 1 800 $150,000 $187 22 days
2560 Pinnacle Ridge 3 3 3,000 $489,000 $163 12 days
4 Rosebud 4 2 2,503 $329,000 $131 13 days
1335 Biltmore 3 2 1,682 $295,000 $175 13 days
Average: 3.5 2.5 2,512 $467,204 $163 401 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 Arrow Smith 3 2 1,448 $175,000 $120 42 days
1470 Ivy Place 4 3 2,270 $416,630 $183 1 day
293 Katie 4 3 2,981 $210,000 $70 2 days
2010 Mary Alice 3 2 1,420 $219,900 $154 3 days
1635 Appalachian 3 2 1,188 $165,000 $138 43 days
2765 Empy Trl 4 3 2,197 $419,000 $190 39 days
1405 Ivy Place 4 2 2,100 $388,500 $185 6 days
965 Paul 4 2 2,092 $310,000 $148 6 days
2190 Blackberry Lane 4 4 4,157 $741,000 $178 68 days
1115 Gertrude 4 2 2,429 $407,000 $167 27 days
19 Hackler 3 2 1,339 $192,500 $143 17 days
1160 Markham Street N/A N/A N/A $250,000 Unknown 39 days
14 Stagecoach 3 2 1,688 $231,000 $136 40 days
3015 Cottontop 3 2 1,865 $295,500 $158 42 days
1117 Donaghey 3 2 1,356 $212,500 $156 14 days
8 Mockingbird 3 2 1,752 $220,000 $125 37 days
45 Caddo 4 4 4,070 $600,000 $147 16 days
2115 Vermont 4 4 3,242 $498,000 $153 19 days
3495 Tyler 4 4 5,464 $575,000 $105 21 days
44 Brierwood 3 2 1,041 $139,900 $134 21 days
2250 Mary Alice 3 2 1,486 $222,000 $149 36 days
190 Keath 3 2 1,690 $248,500 $147 57 days
11 Harrod Place 3 2 1,451 $237,900 $163 22 days
930 Hwy 287 3 2 1,685 $250,000 $148 24 days
2904 Dickens 3 2 1,875 $225,000 $120 56 days
5 Bishop 3 2 1,510 $215,000 $142 31 days
21 Kaps Landing Rd 2 1 860 $168,000 $195 26 days
1806 Bruce N/A N/A 4,097 $250,000 $61 27 days
125 North Dr 3 2 1,536 $195,000 $126 42 days
4 Jacob 2 1 1,047 $125,000 $119 48 days
17 Sun Drenched 3 2 1,143 $182,975 $160 28 days
1245 Cowbell 3 2 1,633 $226,775 $138 28 days
14 Leon Lane 4 2 1,865 $215,000 $115 28 days
1240 Cowbell 3 2 1,523 $224,725 $147 28 days
4800 Peterson 4 3 2,696 $444,800 $164 38 days
1230 Champions Dr 3 2 2,100 $349,900 $166 40 days
2230 Linda 3 2 1,342 $205,000 $152 30 days
240 Ash St N/A N/A 1,320 $149,000 $112 28 days
34 Covewood 3 2 1,767 $220,000 $124 38 days
2560 Jayme 3 2 1,527 $229,000 $149 31 days
101 Eve 3 2 1,999 $274,999 $137 48 days
4750 Westin Park 4 4 3,273 $514,900 $157 37 days
118 Waterfront 3 2 1,563 $274,900 $175 38 days
1155 Country Club Rd 3 2 1,800 $315,000 $175 37 days
2855 Patricia 4 2 2,030 $299,500 $147 60 days
000 Hwy 64 N/A N/A N/A $110,000 Unknown 45 days
1823 Independence Ave 3 1 1,728 $116,436 $67 43 days
2228 Independence 2 1 1,048 $149,500 $142 43 days
6 Shoemaker Circle 3 2 1,580 $265,000 $167 45 days
727 Main 4 2 1,456 $160,000 $109 45 days
Average: 3.2 2.2 1,912 $284,023 $148 111 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Leisure Valley 4 3 1,964 $205,000 $211,500 $107 52 days 9/18/23
1640 Carillon 4 2 1,470 $215,800 $214,800 $146 34 days 9/18/23
00 Central Landing N/A N/A N/A $1,408,730 $1,408,730 Unknown 141 days 9/15/23
635 Northwind 4 3 2,285 $359,900 $357,000 $156 3 days 9/15/23
3680 Irby 4 2 1,862 $290,000 $290,000 $155 1 day 9/15/23
5185 Stockton 3 2 1,432 $219,900 $221,000 $154 10 days 9/15/23
2605 Overcup 4 2 2,239 $398,000 $393,000 $175 40 days 9/15/23
1905 Pecan Creek 4 3 2,117 $339,000 $339,000 $160 2 days 9/14/23
1445 Factory 3 2 1,536 $210,000 $204,000 $132 12 days 9/14/23
1706 & 1708 Hardy N/A N/A 1,700 $189,900 $189,900 $111 4 days 9/14/23
132 Stanford 3 2 2,100 $150,000 $140,000 $66 4 days 9/14/23
131 Sunny Gap 4 2 1,680 $200,000 $210,000 $125 5 days 9/14/23
3505 Homestead 3 2 1,702 $205,000 $200,000 $117 12 days 9/14/23
1250 Cowbell 4 2 1,652 $228,475 $228,475 $138 0 days 9/13/23
18 Summer Wind 3 2 1,331 $194,900 $192,000 $144 5 days 9/13/23
42 Kensington 4 3 2,054 $280,000 $275,000 $133 6 days 9/13/23
15 Smoking Oaks 3 3 2,040 $295,000 $295,000 $144 2 days 9/13/23
2004 Hairston St 3 2 1,703 $204,900 $177,000 $103 23 days 9/13/23
1580 Carillon 4 2 1,852 $244,025 $244,025 $131 99 days 9/12/23
208 Club 3 2 1,432 $215,000 $182,000 $127 3 days 9/12/23
1910 Pecan Creek 4 3 2,485 $399,900 $405,000 $162 16 days 9/12/23
3155 Blaney Hill 2 1 1,426 $127,000 $129,000 $90 4 days 9/12/23
25 Sun Drenched 4 2 1,470 $195,975 $196,975 $133 9 days 9/12/23
1922 Weems 4 2 2,404 $435,000 $425,000 $176 0 days 9/12/23
3060 Eggman 3 2 2,280 $465,700 $450,000 $197 54 days 9/12/23
Lot 2 Ph 5 Orchard Hill N/A N/A N/A $200,000 $175,000 Unknown 3 days 9/11/23
39 Daugherty 3 2 1,101 $150,000 $155,500 $141 2 days 9/11/23
4960 Prestonwood 3 3 2,425 $381,900 $380,725 $157 38 days 9/11/23
4600 Donnell Ridge N/A N/A N/A $350,000 $350,000 Unknown 53 days 9/8/23
5001 Donnell Ridge N/A N/A N/A $140,000 $140,000 Unknown 38 days 9/8/23
4505 Utah 3 2 1,460 $215,000 $215,000 $147 14 days 9/8/23
3445 Appomattox 3 2 1,110 $178,500 $173,000 $155 6 days 9/8/23
5 Shoemaker Circle 3 1 1,225 $205,000 $188,500 $153 4 days 9/8/23
1950 Torreyson N/A N/A 4,440 $385,000 $383,000 $86 3 days 9/8/23
26 Leon Lane 4 2 1,865 $204,000 $204,000 $109 72 days 9/7/23
1624 Robinson 4 5 3,830 $545,000 $536,000 $139 7 days 9/7/23
604 Spruce Street 2 2 884 $132,000 $132,000 $149 8 days 9/7/23
30 acres Rooster Rd. N/A N/A N/A $525,000 $480,000 Unknown 357 days 9/7/23
3765 Lazy Creek Trail 3 2 1,548 $226,000 $236,000 $152 1 day 9/6/23
4920 Westin Park Dr 4 3 2,580 $407,500 $407,500 $157 0 days 9/6/23
6 Eastwood Oaks 3 2 1,151 $150,000 $145,000 $125 3 days 9/6/23
37-A Rolling Creek 2 1 938 $120,000 $125,000 $133 2 days 9/6/23
400 Fairway 4 2 1,987 $250,000 $248,000 $124 10 days 9/6/23
178 Pine Valley 3 2 1,868 $225,000 $235,000 $125 35 days 9/6/23
1750 John Bryant 3 2 2,097 $329,000 $329,000 $156 10 days 9/6/23
58 Aldridge 3 2 1,216 $140,000 $130,000 $106 26 days 9/6/23
1221-1223 Clifton 2 1 2,308 $125,000 $120,000 $51 43 days 9/6/23
2045 Bellingrath Gardens 3 2 1,617 $275,000 $280,000 $173 3 days 9/5/23
321 Scenic Hill Rd 3 3 1,468 $195,000 $207,000 $141 1 day 9/5/23
1220 Bird Song 3 2 1,455 $225,000 $225,000 $154 5 days 9/5/23
Average: 3.4 2.4 2,028 $295,628 $291,226 $142 34 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630