Sign up to stay up to date on the Hot Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Lotus Loop 4 4 4,238 $735,000 $173 0 days
212 Willowbend 3 3 3,024 $569,000 $188 1 day
140 Parkhill 2 2 1,558 $165,000 $105 1 day
140 Cedarglade 3 2 1,568 $850,000 $542 1 day
XX Northshore N/A N/A N/A $379,000 Unknown 3 days
214 & 216 Kassman 6 4 2,000 $395,000 $197 1 day
233 Kassman 3 2 1,300 $325,000 $250 1 day
181 Fish Hatchery Unit P-3 5 3 3,237 $899,000 $277 2 days
131 S Lakeland 4 4 4,874 $1,250,000 $256 2 days
37 Sierra 3 2 2,144 $255,000 $118 2 days
183 Rhema Pt 4 3 3,808 $829,900 $217 2 days
1139 Twin Points 3 4 2,110 $639,900 $303 2 days
619 Second N/A N/A 2,524 $269,000 $106 5 days
109 Springbrook 3 3 1,890 $360,000 $190 2 days
311 Arlington Park 4 3 2,920 $595,000 $203 63 days
804 Brookhill Ranch Rd. 3 3 2,661 $492,000 $184 3 days
160 Maily 3 2 1,216 $124,900 $102 4 days
237 Wilson Pt 5 5 4,800 $2,950,000 $614 6 days
418 Ramble St 3 3 3,406 $530,000 $155 4 days
407 Beachview 3 3 1,575 $359,000 $227 5 days
2325 Lakeshore Dr Unit E-4 2 2 1,420 $214,500 $151 5 days
228 Northshore 3 4 7,054 $1,450,000 $205 5 days
403 Crestwood 3 3 2,590 $280,000 $108 6 days
000 Amity N/A N/A N/A $275,000 Unknown 6 days
247 Tobacco 3 2 2,280 $750,000 $328 7 days
112 Catalina Unit F2 2 2 1,500 $375,000 $250 12 days
207 Elizabeth 3 2 1,495 $175,000 $117 6 days
107 Forest Park 2 2 1,829 $238,000 $130 6 days
221 Stonehurst 4 3 3,036 $350,000 $115 6 days
735 Quapaw N/A N/A 5,680 $1,399,060 $246 9 days
735 Quapaw N/A N/A 6,232 $1,399,600 $224 9 days
207 Most High N/A N/A N/A $149,900 Unknown 6 days
217 Warren Watson N/A N/A N/A $237,000 Unknown 6 days
132 Parkridge 3 3 3,814 $489,000 $128 6 days
270 Lake Hamilton Unit D6 1 1 602 $285,000 $473 40 days
1810 Albert Pike Rd N/A N/A 2,296 $1,600,000 $696 10 days
120 Moroso Ln 3 2 2,376 $1,200,000 $505 7 days
118 Stella 4 2 1,478 $259,000 $175 8 days
5191 Albert Pike 5 4 2,506 $875,000 $349 7 days
100 Bayou Point Unit B-5 2 2 1,288 $249,000 $193 7 days
21 Glouchester Ct Unit 21 2 2 1,347 $175,000 $129 10 days
113 Woodland Heights 4 4 4,482 $939,000 $209 10 days
1412 Airport Unit B13 2 2 1,360 $399,000 $293 9 days
1213 Cedarglade N/A N/A 13,250 $3,500,000 $264 9 days
1134 Twin Points Rd. 2 2 959 $379,000 $395 9 days
000 Five Points N/A N/A N/A $699,000 Unknown 10 days
1213 Cedarglade 19 14 13,250 $3,500,000 $264 13 days
120 Suburban 5 3 3,000 $329,900 $109 97 days
XX Files N/A N/A 166,834 $999,999 $5.99 13 days
XXX Files N/A N/A N/A $2,100,000 Unknown 13 days
Average: 3.2 2.7 719,225 $640,174 $224 228 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Millbranch 4 3 2,471 $134,000 $54 4 days
402 Oakwood Ave Unit 201 2 2 1,307 $144,900 $110 31 days
112 Lakepointe 2 3 1,280 $248,000 $193 23 days
103 Dogwood 3 2 1,968 $185,000 $94 35 days
124 Plum Hollow 3 2 1,400 $220,000 $157 44 days
120 Catalina Unit 2-A 2 2 1,104 $385,000 $348 18 days
220 Cooper Unit 3C 2 2 1,268 $139,000 $109 23 days
212 Woodcrest 4 3 3,293 $399,900 $121 40 days
162 Stardust Trl 3 2 1,216 $129,000 $106 27 days
106 Apple Blossom 2 2 1,743 $389,900 $223 20 days
1536 Deerpark 4 2 1,692 $230,000 $135 20 days
304 Crestwood 3 2 1,891 $249,900 $132 22 days
130 Raley 3 2 1,966 $329,900 $167 21 days
115 Wood 3 2 1,345 $199,900 $148 16 days
133 Emperado Way 2 2 1,028 $117,000 $113 24 days
192 Cambridge 3 2 1,484 $255,000 $171 31 days
125 Longlinks 3 3 1,712 $299,000 $174 44 days
134,136,138 Alanna Unit N/A N/A N/A 3,510 $239,000 $68 42 days
105 Waters Edge 4 3 2,580 $450,000 $174 35 days
102 Willow Oak 3 2 2,650 $599,900 $226 54 days
162 Pico 4 2 2,550 $425,000 $166 39 days
100 Georgian St 4 3 2,778 $339,000 $122 32 days
101 Four Oaks N/A N/A N/A $175,000 Unknown 25 days
179 River Mill 2 1 731 $215,000 $294 33 days
1229 Akers 3 3 2,007 $500,000 $249 35 days
133 E Riante 4 3 1,590 $650,000 $408 366 days
179 Marina 2 3 1,400 $265,000 $189 72 days
200 Lockhaven N/A N/A 14,000 $675,000 $48 77 days
155 Westgate 3 2 1,694 $249,500 $147 37 days
Lot 3 Cannon Ridge Pt N/A N/A N/A $329,900 Unknown 113 days
112 Waters Edge 4 5 4,413 $1,269,000 $287 41 days
828 Westinghouse 3 2 1,348 $199,000 $147 33 days
627 Park N/A N/A 2,736 $430,000 $157 38 days
130 Jonita 3 2 1,792 $139,000 $77 36 days
238 Wilson 5 6 5,300 $2,275,000 $429 112 days
250 Ledgerwood Unit A1 3 3 2,096 $650,000 $310 70 days
803 Lakeland 4 3 3,136 $899,000 $286 42 days
168 Lakeaire Ter 3 2 1,216 $268,500 $220 63 days
132 Lily Ruth 3 1 1,056 $110,000 $104 30 days
260 San Juan 3 3 2,552 $297,000 $116 57 days
105 Gaither 3 1 1,145 $145,000 $126 28 days
133 E Riante 4 3 1,619 $650,000 $401 39 days
101 Vadea 3 1 1,021 $184,900 $181 56 days
200 Meadowcliff 3 2 1,872 $310,000 $165 64 days
810 Prospect Avenue 3 2 1,596 $275,000 $172 97 days
211 Glendale 3 2 1,456 $229,000 $157 74 days
121 Burchwood Bay Cove 3 3 2,493 $479,000 $192 64 days
103 Terryland 2 2 1,490 $219,900 $147 76 days
126 Mccollum 5 4 3,836 $1,395,000 $363 66 days
111 Crocus 2 2 1,462 $154,900 $105 69 days
Average: 3.1 2.3 2,192 $381,205 $173 103 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1203 Richard 3 2 1,221 $119,000 $119,000 $97 0 days 9/24/25
800 Hobson N/A N/A 22,010 $399,900 $351,000 $15 0 days 3/25/25
107 Forest View 3 2 2,090 $279,500 $274,500 $131 56 days 9/21/23
451 Lakeland Unit A10 3 3 2,106 $429,000 $410,000 $194 2 days 9/20/23
312 Gardner 3 2 1,247 $149,000 $151,000 $121 22 days 9/20/23
265 Hidden Valley 1 1 288 $100,000 $100,000 $347 0 days 9/19/23
707 Old Brundage Road 3 3 2,800 $1,199,000 $1,175,000 $419 10 days 9/18/23
426 Windamere 3 3 2,500 $849,000 $825,000 $330 46 days 9/18/23
100 Illinois N/A N/A 9,500 $225,000 $200,000 $21 117 days 9/18/23
109 Barite 3 2 1,744 $269,900 $270,000 $154 5 days 9/15/23
1204 Marion Anderson 3 2 1,450 $234,000 $228,000 $157 29 days 9/15/23
125 Legacy 3 2 1,729 $299,000 $305,000 $176 5 days 9/15/23
108 Wolfridge 3 3 2,395 $398,000 $350,000 $146 56 days 9/15/23
308 Oaklawn 2 1 828 $146,000 $143,000 $172 53 days 9/15/23
101 Francis 2 1 972 $149,900 $143,500 $147 30 days 9/15/23
205 Ridge One Circle 3 3 2,951 $349,900 $335,000 $113 59 days 9/15/23
130 Grand Isle Unit 1-F 2 2 1,920 $374,000 $360,000 $187 128 days 9/15/23
345 Arlington 3 4 2,525 $649,000 $595,000 $235 154 days 9/15/23
102 Meadow 3 2 1,350 $175,000 $160,000 $118 1 day 9/14/23
108 Golden Eye 3 2 1,878 $307,900 $307,900 $163 17 days 9/14/23
173 Barbary #436 2 1 1,113 $289,000 $289,000 $259 5 days 9/14/23
714 Main 4 4 3,264 $269,000 $275,000 $84 34 days 9/14/23
Arlington Park Circle N/A N/A N/A $189,900 $185,000 Unknown 1687 days 9/14/23
192 Morphew N/A N/A N/A $399,000 $360,000 Unknown 22 days 9/13/23
117 E Riante 3 4 2,113 $825,000 $825,000 $390 5 days 9/13/23
Lots 8&9 Lake Forest Shores Dr N/A N/A N/A $300,000 $200,000 Unknown 84 days 9/13/23
192 Morphew 3 2 2,712 $399,000 $360,000 $132 78 days 9/13/23
118 E Lakeland 4 2 2,028 $525,000 $517,500 $255 0 days 9/11/23
117 Melwood St 3 2 2,298 $349,900 $330,000 $143 29 days 9/11/23
103 Douglas 3 2 1,309 $225,000 $205,000 $156 0 days 9/11/23
230 Pecan 2 2 1,748 $299,900 $290,000 $165 123 days 9/11/23
126 Chambers Unit 4A 2 2 1,269 $260,000 $230,000 $181 154 days 9/11/23
141 Elgin 3 3 1,780 $625,000 $625,000 $351 22 days 9/8/23
169 Carpenter 3 3 2,104 $350,000 $350,000 $166 3 days 9/8/23
108 Lakepointe 3 3 1,650 $299,000 $295,000 $178 8 days 9/8/23
9 Graham Gardens 3 2 2,085 $299,900 $325,099 $155 2 days 9/8/23
7019 Park 5 4 3,132 $495,000 $475,000 $151 150 days 9/8/23
Lot 31R Lavon N/A N/A N/A $160,000 $145,000 Unknown 191 days 9/8/23
1521 Mountain Pine 4 3 3,428 $1,100,000 $1,100,000 $320 280 days 9/8/23
Arlington Park Circle N/A N/A N/A $139,900 $135,000 Unknown 1690 days 9/8/23
106 Easy 3 2 1,783 $285,000 $272,000 $152 98 days 9/7/23
201 Deanwood 4 4 4,300 $449,900 $440,000 $102 73 days 9/7/23
211 Fountain Unit Yes N/A N/A 45,585 $1,800,000 $1,800,000 $39 209 days 9/7/23
106 Dahlia 3 2 1,536 $174,900 $185,101 $120 1 day 9/6/23
152 Mimosa Unit B-8 2 2 1,141 $399,900 $395,000 $346 3 days 9/6/23
101 Long Island Unit 204 2 2 1,648 $499,000 $475,000 $288 46 days 9/6/23
250 Ledgerwood Unit E12 3 3 2,096 $694,500 $694,900 $331 0 days 9/5/23
135 Forest View 3 2 2,147 $284,900 $289,900 $135 22 days 9/5/23
155 Osprey 3 3 2,658 $420,000 $400,000 $150 0 days 9/5/23
1117-A Twin Points 2 2 1,324 $205,000 $193,000 $145 33 days 9/5/23
Average: 3.0 2.5 2,464 $400,782 $383,734 $177 59 days
Viewing 1 - 50 of 626
Viewing 1 - 50 of 626