Sign up to stay up to date on the Little Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 N Harrison 2 2 1,427 $285,000 $199 0 days
12131 Rivercrest 3 2 1,987 $319,000 $160 0 days
000 Highway 5 / Stagecoach Road N/A N/A N/A $520,000 Unknown 0 days
39 Southern Oaks Dr 3 2 1,380 $117,900 $85 0 days
14 Deauville 5 6 6,295 $1,250,000 $198 0 days
11 Woodlore 3 2 1,332 $164,900 $123 0 days
5009 Stonewall Road 4 4 3,318 $850,000 $256 0 days
415 W 18th N/A N/A 10,000 $2,100,000 $210 1 day
2108 Romine Rd 3 2 1,288 $125,000 $97 1 day
315 Rock Street Unit 1208 1 1 975 $315,900 $324 1 day
2417 Lorance Dr 3 2 1,680 $140,000 $83 1 day
7906 Impala 3 2 1,264 $119,900 $94 1 day
4605 Crestwood 4 5 7,048 $2,499,000 $354 1 day
124 Fletcher Ridge Dr. 3 2 2,020 $428,900 $212 3 days
128 Pebble Beach 4 3 2,851 $385,000 $135 2 days
5123 W 29 3 2 1,246 $101,000 $81 2 days
11 Windsor 3 2 2,491 $325,000 $130 2 days
7212 Knollwood 3 1 884 $140,000 $158 2 days
4822 Country Club 3 3 2,535 $785,000 $309 2 days
58 Saffron Circle 2 2 1,465 $299,900 $204 2 days
000 Geyer Springs N/A N/A N/A $403,000 Unknown 2 days
10325 Interstate 30 N/A N/A N/A $249,000 Unknown 2 days
312 Atkins 2 2 1,001 $154,999 $154 6 days
12000 David O Dodd 3 2 2,261 $410,000 $181 3 days
12000 David O Dodd 3 2 2,261 $280,000 $123 3 days
20010 Burlingame 3 2 1,708 $245,000 $143 3 days
6700 Hawthorne Rd 5 6 3,248 $810,000 $249 4 days
1912 Romine Road 4 3 1,874 $189,000 $100 4 days
100 Mergeron 3 2 1,900 $420,000 $221 5 days
1308 Cove View 3 3 2,656 $425,000 $160 6 days
15701 Hidden Valley 3 2 1,940 $318,000 $163 5 days
2011 Gunpowder 3 2 1,653 $253,900 $153 5 days
24 Deerberry Forest 3 3 3,122 $450,000 $144 5 days
3000 Reservoir 4 5 4,505 $650,000 $144 5 days
64 Pine Manor 6 7 5,652 $879,900 $155 6 days
2508 Arch 3 3 1,800 $261,000 $145 6 days
32 Lenon 3 2 2,250 $360,000 $160 6 days
2620 Shelly Dr 4 5 4,080 $499,000 $122 6 days
8 Michael 3 1 950 $130,000 $136 6 days
2917 Shadow Creek Dr 4 4 3,160 $439,900 $139 5 days
3317 W 15th N/A N/A 2,600 $375,000 $144 6 days
114 Rosemary 3 2 1,960 $415,000 $211 6 days
4 Sandstone 4 4 3,600 $449,900 $124 6 days
11 Diamanitina 3 2 1,284 $195,000 $151 6 days
224 Colonial 3 3 2,908 $869,900 $299 6 days
8 Flatrock 4 5 3,910 $685,000 $175 6 days
5147 Cantrell 3 2 1,965 $375,000 $190 6 days
17 Briar Patch 4 3 2,464 $410,000 $166 6 days
10808 San Joaquin Valley 4 4 3,941 $599,000 $151 6 days
6 Frankfort Ct. 4 2 2,230 $349,900 $156 6 days
Average: 3.4 2.7 7,532 $532,767 $174 167 days
Viewing 1 - 50 of 743
Viewing 1 - 50 of 743
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 S Louisiana #8 1 1 832 $165,000 $198 20 days
4508 W 25th 2 1 768 $105,900 $137 3 days
2521 Linda Kay 3 2 1,457 $169,000 $115 33 days
6809 Azalea 3 2 1,503 $107,500 $71 15 days
27 Bretagne 4 7 6,203 $999,000 $161 8 days
71 Summit Ridge 3 2 1,533 $245,000 $159 29 days
4 Bracey Circle 3 2 1,225 $170,000 $138 10 days
36 Hallen N/A N/A N/A $369,000 Unknown 28 days
36 Hallen N/A N/A N/A $369,000 Unknown 28 days
14320 Jerome 4 3 2,365 $379,900 $160 13 days
22 Winterfern 4 4 3,650 $582,000 $159 14 days
719 N Van Buren 3 2 1,295 $275,000 $212 49 days
46 Willow Oak 3 2 1,120 $195,000 $174 21 days
2016 N Garfield 2 1 1,260 $320,000 $253 37 days
109 Varnennes N/A N/A N/A $311,000 Unknown 30 days
2013 Aldersgate 3 3 1,360 $199,000 $146 28 days
14812 Ridgewood 3 2 1,736 $245,000 $141 39 days
3901 Weldon 4 3 2,348 $314,000 $133 28 days
9200 W Markham 3 2 1,269 $139,900 $110 26 days
59 Reservoir Heights 2 2 1,320 $174,500 $132 26 days
9 Chevaux 3 3 2,490 $395,000 $158 31 days
14001 Rivercrest 3 2 1,590 $265,000 $166 27 days
19 Heatherbrae Circle 3 2 2,153 $348,900 $162 27 days
2 Heatherbrae Cr 4 2 2,324 $360,000 $154 28 days
12721 Meadows Edge Lane 5 3 3,448 $527,500 $152 32 days
4305 and 4315 Shackleford 3 2 1,292 $300,000 $232 29 days
9301 Southwest Drive 4 1 1,348 $107,000 $79 35 days
12100 Rainwood Road #20 2 3 1,238 $149,900 $121 33 days
208 Walnut 2 2 1,272 $255,000 $200 29 days
405 Sienna Lake 4 3 2,650 $399,500 $150 30 days
2310 S Arch 3 3 2,236 $285,000 $127 49 days
136 Fletcher Ridge Drive 3 2 1,932 $398,500 $206 31 days
20700 Lisa 3 2 1,488 $249,900 $167 52 days
3 Dreher 3 2 1,826 $149,900 $82 32 days
5602 Pecan Lake 3 3 1,895 $185,000 $97 33 days
8325 Reymere Drive 4 3 2,550 $239,000 $93 34 days
1904 Romine 3 2 1,275 $175,000 $137 39 days
4 Pleasant Forest 3 2 1,450 $201,500 $138 35 days
90 Copper Circle 3 3 2,420 $494,000 $204 36 days
4 Bradford 3 2 1,550 $215,000 $138 36 days
42 Deerberry Forest 4 3 2,490 $415,000 $166 45 days
12 Glendale 4 2 1,384 $139,500 $100 37 days
7711 Woodhaven 3 1 1,204 $129,000 $107 38 days
2007 Sanford Dr N/A N/A 4,392 $239,000 $54 38 days
1512 S Gaines 3 3 2,650 $455,000 $171 68 days
126 Woodlands Park 3 2 1,800 $379,500 $210 54 days
5101 W 65th N/A N/A 8,996 $449,900 $50 42 days
1923 S Izard N/A N/A 2,714 $185,000 $68 44 days
2529 Vinson 3 1 1,261 $135,000 $107 44 days
2019 S Harrison St. 3 2 1,246 $132,000 $105 59 days
Average: 3.3 2.5 2,608 $340,473 $137 171 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Duquesne 3 3 1,986 $299,000 $311,500 $156 0 days 12/29/23
3 Ison Creek Cove 3 2 1,743 $280,000 $295,000 $169 3 days 9/21/23
424 N Ash 4 3 2,700 $559,000 $580,000 $214 1 day 9/20/23
317 N Ridge 4 4 3,861 $650,000 $630,000 $163 9 days 9/20/23
2104 N Polk 3 2 1,756 $600,000 $600,000 $341 27 days 9/19/23
11701 Garrison 3 3 2,169 $355,000 $355,000 $163 5 days 9/19/23
58 Germay 4 5 4,517 $895,000 $880,000 $194 5 days 9/19/23
000 Garrison Road N/A N/A N/A $112,035 $80,000 Unknown 28 days 9/19/23
9 Devereaux 5 3 2,654 $110,000 $121,300 $45 11 days 9/19/23
6 Bordeaux Ct 4 3 2,658 $385,000 $385,000 $144 1 day 9/19/23
12725 Valley Wood Drive 3 3 1,709 $279,000 $270,000 $157 23 days 9/19/23
2100 N Polk 3 2 1,986 $600,000 $600,000 $302 26 days 9/18/23
73 Copper Circle 3 2 1,935 $406,520 $406,520 $210 0 days 9/18/23
2620 Walker 3 2 1,660 $160,000 $180,000 $108 5 days 9/18/23
108 Overlook 4 6 7,251 $1,995,000 $1,942,500 $267 10 days 9/18/23
26 Willow Oak 3 2 1,477 $255,000 $250,000 $169 21 days 9/18/23
6906 Shamrock 3 2 1,475 $225,000 $225,000 $152 25 days 9/15/23
1832 Beechwood 4 4 4,485 $1,625,000 $1,600,000 $356 32 days 9/15/23
52 Corlay 4 4 3,287 $685,000 $685,000 $208 0 days 9/15/23
33 Kingsbridge Way 2 3 1,439 $200,000 $211,000 $146 0 days 9/15/23
517 E 17th 3 3 1,515 $375,000 $375,000 $247 0 days 9/15/23
601 Booker 3 2 1,347 $150,000 $125,000 $92 11 days 9/15/23
11608 Shady Ridge 3 3 1,636 $234,900 $240,000 $146 13 days 9/15/23
1314 Loyola 4 3 2,948 $397,500 $414,500 $140 1 day 9/15/23
11723 Pleasant Forest Dr 3 2 1,750 $260,000 $265,000 $151 1 day 9/15/23
31 Allyson Cir 3 2 1,547 $125,000 $133,500 $86 10 days 9/15/23
13221 Lawson Rd 3 2 2,059 $314,900 $314,900 $152 3 days 9/15/23
1612 N Fillmore 3 3 1,920 $499,000 $500,000 $260 3 days 9/15/23
6 Woodlore Circle 2 2 1,112 $130,000 $120,000 $107 2 days 9/15/23
103 Marchwood 4 2 2,570 $405,000 $408,000 $158 14 days 9/15/23
7 Loblolly 4 3 2,128 $159,900 $162,000 $76 4 days 9/15/23
14721 Glisten 3 2 2,705 $399,000 $402,000 $148 4 days 9/15/23
301 Kings Row Unit 308 2 2 1,120 $149,900 $146,000 $130 64 days 9/15/23
1619 Scott 3 3 3,000 $495,000 $500,000 $166 35 days 9/15/23
17209 Edinburgh 3 2 2,086 $380,000 $380,000 $182 47 days 9/15/23
528 Timber Hill 3 2 1,256 $210,000 $205,000 $163 97 days 9/15/23
3 Colleen 4 3 2,314 $290,000 $280,000 $121 203 days 9/15/23
000 Valley Creek View N/A N/A N/A $250,000 $225,000 Unknown 202 days 9/15/23
2200 Andover #205 3 4 1,677 $210,000 $210,000 $125 2 days 9/14/23
10013 Charterhouse 4 3 2,417 $299,000 $325,000 $134 1 day 9/14/23
100 Willow Point 3 2 1,769 $387,500 $382,000 $215 16 days 9/14/23
1901 Kimberly Drive 3 2 1,272 $144,000 $150,000 $117 1 day 9/14/23
3700 Cantrell Unit 601 2 2 1,705 $475,000 $468,000 $274 6 days 9/14/23
6000 North St 5 3 2,743 $284,900 $271,000 $98 60 days 9/14/23
7211 N Street 3 2 1,387 $194,900 $194,900 $140 2 days 9/13/23
10301 Charterhouse 3 3 1,844 $267,000 $275,000 $149 2 days 9/13/23
23225 Colonel Glenn 3 2 1,410 $219,900 $220,000 $156 3 days 9/13/23
3700 Cantrell Road #409 Unit 409 1 1 1,026 $269,900 $269,900 $263 0 days 9/13/23
100 Redtail Cove 4 5 4,761 $1,195,000 $1,180,000 $247 4 days 9/13/23
4610 Crestwood 4 6 5,040 $1,549,000 $1,400,000 $277 7 days 9/13/23
Average: 3.4 2.6 2,729 $380,331 $374,902 $153 30 days
Viewing 1 - 50 of 1345
Viewing 1 - 50 of 1345