Sign up to stay up to date on the North Little Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 W 49th 3 2 1,126 $149,900 $133 1 day
13400 Berkshire Mnr 4 3 2,895 $375,000 $129 1 day
713 Hyacinth St 2 1 816 $105,000 $128 1 day
4725 E Broadway St N/A N/A 2,400 $250,000 $104 2 days
900 Donovan Briley N/A N/A N/A $800,000 Unknown 2 days
1500 W Short 17th N/A N/A 1,100 $120,000 $109 2 days
4003 W Berkley 3 2 1,727 $126,000 $72 2 days
6703 Incas Drive 4 3 2,509 $319,900 $127 2 days
225 E E Ave 3 2 2,382 $279,900 $117 2 days
4012 Freeman 3 1 1,360 $139,900 $102 3 days
241 Goshen 2 1 1,071 $158,000 $147 3 days
505 W H 3 2 1,645 $225,000 $136 4 days
12 Ridge 3 2 1,966 $250,000 $127 4 days
2515 North 2 1 830 $110,000 $132 5 days
301 W 8th 2 1 1,016 $150,000 $147 5 days
212 W M 3 2 1,376 $109,000 $79 5 days
5413 Chauvin 4 2 1,634 $199,000 $121 5 days
2313 Crestwood 3 2 1,883 $240,000 $127 6 days
7109 Sequoyah 4 3 2,388 $375,000 $157 6 days
14126 Shady 3 2 1,396 $217,500 $155 6 days
58 Somerset Drive 3 1 910 $115,000 $126 6 days
2105 W 16th 3 2 1,250 $179,900 $143 6 days
3400 Willow 4 2 1,442 $140,000 $97 7 days
2511 N 161 Unit No N/A N/A 1,728 $1,800,000 $1,041 10 days
3114 N Pine 2 1 1,116 $142,900 $128 8 days
606 Gordon 3 2 12 $199,000 $16,583 8 days
4513 Valley Brook Dr. 4 3 3,147 $319,900 $101 9 days
501 W 23rd 2 2 1,572 $105,000 $66 10 days
372 Goshen 3 2 1,720 $164,900 $95 11 days
120 Utah 4 2 1,743 $175,000 $100 12 days
2419 North 4 2 1,804 $220,000 $121 12 days
508 Westfield 3 2 1,434 $175,000 $122 12 days
1413 W 16th 3 2 1,250 $179,900 $143 12 days
20 Meadow Oaks 3 3 1,664 $203,500 $122 13 days
2222 Crestwood 3 2 1,706 $239,900 $140 14 days
5401 Fairway 5 6 5,350 $935,000 $174 14 days
4400 N Olive 3 2 1,483 $175,000 $118 14 days
3420 Fiesta 2 2 1,412 $239,900 $169 14 days
2201 Kansas 3 2 1,617 $179,000 $110 15 days
1515 Skyline 3 2 1,489 $215,000 $144 16 days
7204 Scotthaven 4 3 2,645 $435,000 $164 19 days
1812 War Eagle 3 2 1,650 $175,000 $106 16 days
30 E Lake 3 5 4,297 $1,050,000 $244 17 days
5111 Batesville Pike 3 2 1,650 $299,000 $181 17 days
707 Gardenia 3 1 1,248 $154,000 $123 19 days
909 W 54th St 2 1 1,113 $122,000 $109 19 days
4507 Oaklawn 4 2 2,039 $249,900 $122 19 days
10604 Cypress Knee 3 2 1,490 $244,999 $164 20 days
5513 N Walnut Road 3 2 1,426 $165,000 $115 20 days
1515 Rockwater 3 3 3,995 $700,000 $175 20 days
Average: 3.3 2.3 5,590 $379,893 $243 150 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Orange St 3 2 1,244 $125,900 $101 2 days
13716 Hansfield Cir 3 2 1,922 $239,900 $124 6 days
2005 W Short 17th 4 2 1,608 $129,500 $80 7 days
5316 Wood 2 1 850 $104,900 $123 8 days
1805 W 18th 3 2 2,210 $205,000 $92 34 days
9 Lenwood Court 3 2 1,284 $165,000 $128 29 days
8 Fox Den 3 2 1,224 $159,900 $130 23 days
1708 Crestwood 3 2 1,661 $191,900 $115 52 days
63 Kings River Road 5 3 2,383 $299,000 $125 56 days
1805 Whitehaven 3 2 1,518 $239,000 $157 32 days
2201 Osage 3 2 1,361 $199,900 $146 29 days
22 Quillen 3 1 1,266 $123,900 $97 33 days
7313 Geronimo 4 3 2,900 $349,900 $120 33 days
907 Trammel 3 2 1,248 $169,900 $136 33 days
1919 W 18th 2 1 897 $102,500 $114 34 days
8210 Windsor Valley 5 3 2,700 $379,900 $140 35 days
429 Live Oak 3 2 1,500 $149,900 $99 42 days
109 Compton 2 1 1,023 $114,500 $111 42 days
1204 Bittercress 3 2 1,252 $129,900 $103 45 days
2102 Fendley 3 2 1,296 $114,000 $87 45 days
1800 Van Street 4 2 1,440 $120,000 $83 76 days
6608 Trammel Estates Dr 3 2 1,284 $165,000 $128 52 days
4905-5105 N Walnut N/A N/A 2,880 $2,550,000 $885 58 days
14214 Smalling Unit 600 N/A N/A 2,450 $199,000 $81 70 days
14214 Smalling Unit 600 N/A N/A 2,450 $199,000 $81 70 days
1808 Osage 3 2 1,596 $208,000 $130 71 days
5414 Sunset Trail 4 3 2,586 $369,900 $143 81 days
5712 Macarthur Dr 3 1 996 $115,000 $115 29 days
10524 Crystal Hill N/A N/A N/A $350,000 Unknown 92 days
5225 S Woodland 3 1 1,289 $129,900 $100 99 days
22 Wright 3 1 936 $109,250 $116 106 days
1305 W 21st 3 1 1,049 $107,500 $102 111 days
2113 Muldrow 3 1 1,076 $138,000 $128 111 days
506 & 506 1/2 Prothro 5 4 2,468 $149,900 $60 70 days
Watson Road And Sanders N/A N/A N/A $155,000 Unknown 41 days
2100 W 18th 3 2 1,273 $149,900 $117 220 days
308 W K 3 1 1,408 $165,000 $117 223 days
909 W 22 3 2 1,200 $115,000 $95 141 days
809 E Washington N/A N/A 2,401 $175,000 $72 1192 days
Count Massie Lot 46 N/A N/A N/A $139,000 Unknown 1803 days
Average: 3.2 1.9 1,625 $237,591 $132 190 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12305 Faulkner Crossing 3 2 1,252 $187,000 $187,000 $149 14 days 9/27/23
5404 N Walnut 3 2 1,591 $208,000 $185,400 $116 5 days 9/19/23
204 S Spruce 3 2 1,350 $119,500 $119,500 $88 0 days 9/19/23
1021 W 41st 2 2 1,555 $155,000 $155,000 $99 1 day 9/18/23
304 Saunders 3 2 1,182 $169,000 $169,000 $142 5 days 9/18/23
6505 Countrywood 3 2 1,626 $240,000 $242,000 $148 2 days 9/18/23
1603 W 58th 3 2 1,738 $153,000 $154,000 $88 0 days 9/18/23
302 W Scenic 4 3 3,506 $210,000 $210,000 $59 35 days 9/18/23
12904 Bell Flower 3 2 1,211 $175,000 $165,000 $136 39 days 9/15/23
59 Prospect 5 3 2,322 $295,000 $295,000 $127 101 days 9/15/23
Washington And Riverfront N/A N/A N/A $434,000 $360,000 Unknown 1033 days 9/15/23
7100 Sequoyah 4 2 2,400 $208,000 $147,000 $61 15 days 9/13/23
4117 Evenfall Ln 4 3 2,111 $229,900 $229,900 $108 16 days 9/13/23
1607 Grove Hill 5 2 2,884 $105,000 $105,000 $36 42 days 9/12/23
5020 Lynn Ln 3 2 1,210 $115,000 $95,000 $78 59 days 9/11/23
320 Dooley 4 3 4,025 $359,900 $330,000 $81 67 days 9/11/23
204 Mills 3 2 1,764 $155,000 $160,000 $90 34 days 9/11/23
4910 Lakeview 4 3 2,850 $313,900 $300,000 $105 202 days 9/11/23
521 Glynn 3 2 1,200 $120,000 $121,000 $100 8 days 9/8/23
901 W 51st 3 2 1,095 $130,000 $134,400 $122 1 day 9/8/23
4412 Lochridge Road 2 2 1,578 $185,000 $180,000 $114 19 days 9/7/23
1726 E 31st 3 2 1,782 $274,900 $270,000 $151 28 days 9/7/23
3708 Lakewood Valley 3 2 1,547 $235,500 $245,000 $158 4 days 9/5/23
48 Parkridge Drive 4 2 1,319 $149,900 $139,000 $105 7 days 9/5/23
Lonesome Dove N/A N/A N/A $103,500 $81,000 Unknown 302 days 9/5/23
410 W I Ave 2 2 1,222 $155,000 $165,000 $135 1 day 9/1/23
3 Foxboro 3 2 938 $119,500 $122,900 $131 2 days 9/1/23
24 Chimney Rock N/A N/A N/A $140,000 $135,000 Unknown 35 days 8/31/23
3805 Dunkeld 5 3 3,288 $290,000 $296,000 $90 39 days 8/31/23
3409 Pope 5 4 3,209 $345,000 $325,000 $101 41 days 8/31/23
200 W J Ave Unit 570 N/A N/A 1,716 $165,000 $155,000 $90 52 days 8/31/23
4209 an 4211 N Locust Unit 650 N/A N/A 1,774 $165,000 $150,000 $84 79 days 8/31/23
5308 Camp Robinson 2 1 885 $109,000 $92,500 $104 73 days 8/31/23
4937 Pike N/A N/A 1,400 $150,000 $140,000 $100 125 days 8/31/23
1618 N Locust 3 2 1,510 $125,000 $125,000 $82 212 days 8/31/23
3604 Lochridge 5 7 5,319 $1,100,000 $960,000 $180 51 days 8/30/23
6300 Hwy 161 N/A N/A 69,460 $1,350,000 $1,185,000 $17 169 days 8/30/23
204 Timberline Dr 3 2 1,068 $125,000 $130,000 $121 0 days 8/30/23
715 Rose 3 1 864 $109,900 $106,000 $122 45 days 8/30/23
316 Gardens 4 3 2,440 $484,900 $484,900 $198 127 days 8/30/23
3420 Sevier 4 4 3,070 $389,900 $389,900 $127 114 days 8/30/23
121 Blenden 3 2 1,470 $109,900 $94,000 $63 64 days 8/29/23
9825 Jacksonville Cato 3 2 1,536 $179,900 $175,000 $113 6 days 8/28/23
36 Heritage Park 4 3 3,826 $544,000 $544,000 $142 21 days 8/28/23
1615 Allen 3 2 1,189 $103,000 $96,000 $80 41 days 8/28/23
4816 Arlington Dr 3 2 1,516 $199,000 $195,000 $128 39 days 8/28/23
4101 N Hills 4 3 2,596 $180,000 $180,000 $69 13 days 8/25/23
4507 Lakeview 4 2 2,900 $295,000 $300,000 $103 3 days 8/25/23
208 Eureka Gardens Road 3 1 1,232 $115,000 $105,000 $85 4 days 8/25/23
4 Brookway Lane 3 2 1,298 $139,000 $133,000 $102 5 days 8/25/23
Average: 3.2 2.2 4,549 $234,628 $228,376 $120 30 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418